Name | Sesilla MÅNSDOTTER | |
Born | 1628 | 3, Åsäng, Nordingrå (Y) ![]() |
Gender | Female | |
Died | 1713 | |
Person ID | I170 | Main Tree |
Last Modified | 14 May 2012 |
Father | Måns HENRIKSSON, b. 1593, 3, Åsäng, Nordingrå (Y) ![]() ![]() | |
Mother | Brita MATSDOTTER, b. Abt 1600, 4:2, Orsta, Nordingrå (Y) ![]() | |
Family ID | F40 | Group Sheet | Family Chart |
Family | Jon CHRISTOPHERSSON, b. 1642, 6, Mädan, Nordingrå (Y) ![]() ![]() | |||
Children |
|
|||
Last Modified | 31 Aug 2008 | |||
Family ID | F94 | Group Sheet | Family Chart |
Sources |