Name | Johan Henric ELIASSON SJÖSTRÖM | |
Born | 16 Jan 1792 | 4, Bålsjö, Bjärtrå (Y) ![]() |
Christened | 18 Jan 1792 | Bjärtrå (Y) ![]() |
Gender | Male | |
Grew Up | 4, Bålsjö, Bjärtrå (Y) ![]() |
|
Occupation | Bonde | |
Person ID | I288 | Main Tree |
Last Modified | 14 May 2012 |
Father | Elias HENRIKSSON, d. 6 Apr 1797, Bålsjö, Bjärtrå (Y) ![]() | |
Mother | Stina JANSDOTTER, b. 1756, d. 1828, 4, Bålsjö, Bjärtrå (Y) ![]() | |
Married | 12 Nov 1788 | Bjärtrå (Y) ![]() |
Family ID | F39 | Group Sheet | Family Chart |
Family | Sara Lisa JONSDOTTER, b. 30 Aug 1794, 4, Väster Stinne, Bjärtrå (Y) ![]() ![]() | |||||||
Married | 1819 [2] | |||||||
Children |
|
|||||||
Last Modified | 4 May 2009 | |||||||
Family ID | F58 | Group Sheet | Family Chart |
Sources |