Name | Anna Helena SUNDAHL | |
Born | 11 May 1819 | Ön, Umeå landsförs (AC) ![]() |
|
||
Christened | 12 May 1819 | Umeå landsförs (AC) ![]() |
Gender | Female | |
Person ID | I323 | Main Tree |
Last Modified | 14 May 2012 |
Father | Johan SUNDAHL, b. 9 Dec 1775, Karlstad ![]() ![]() | |
Mother | Anna Lisa ANDERSDOTTER HEDMAN, b. 1782, Ön, Umeå landsförs (AC) ![]() | |
Married | 12 Nov 1818 | Umeå landsförs (AC) ![]() |
Family ID | F231 | Group Sheet | Family Chart |
Family | Sven Oscar NORDSTRÖM, b. 9 Jan 1825, Västberga, Brännkyrka (AB) ![]() | |||
Children |
|
|||
Last Modified | 21 Jul 2008 | |||
Family ID | F114 | Group Sheet | Family Chart |
Sources |