Name | Nils Petter VEDIN | |
Born | 23 Sep 1785 | Näs, Ytterlännäs (Y) ![]() |
Christened | 25 Sep 1785 | Ytterlännäs (Y) ![]() |
Gender | Male | |
Occupation | Abt 1811 [2] | |
Styrman | ||
Occupation | Abt 1822 [2] | |
Sjökapten | ||
Person ID | I352 | Main Tree |
Last Modified | 14 May 2012 |
Father | Johan VEDIN | |
Mother | Sara OLOFSDOTTER | |
Family ID | F573 | Group Sheet | Family Chart |
Children |
|
|||
Last Modified | 3 May 2009 | |||
Family ID | F149 | Group Sheet | Family Chart |
Family 2 | Cajsa Stina JONSDOTTER, b. 8 Feb 1789, 8, Öster Stinna, Bjärtrå (Y) ![]() | |||||||
Married | 1811 | |||||||
Children |
|
|||||||
Last Modified | 3 May 2009 | |||||||
Family ID | F59 | Group Sheet | Family Chart |
Sources |