Matches 1 to 38 of 38
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1672 | Mora (W) | I2169 |
2 | ![]() | 2 Aug 1736 | Mora (W) | I424 |
3 | ![]() | 1754 | Mora (W) | I2183 |
4 | ![]() | 27 Feb 1696 | Mora (W) | I430 |
5 | ![]() | 1650 | Mora (W) | I2170 |
6 | ![]() | 1758 | Mora (W) | I2184 |
7 | ![]() | 1751 | Mora (W) | I733 |
8 | ![]() | 1748 | Mora (W) | I2182 |
9 | ![]() | 20 Nov 1858 | Mora (W) | I442 |
10 | ![]() | 31 Oct 1879 | Mora (W) | I2269 |
11 | ![]() | 1618 | Mora (W) | I2173 |
12 | ![]() | 13 Apr 1776 | Mora (W) | I727 |
13 | ![]() | 1731 | Mora (W) | I18 |
14 | ![]() | 13 Nov 1849 | Mora (W) | I146 |
15 | ![]() | 1610 | Mora (W) | I2176 |
16 | ![]() | 13 Jan 1861 | Mora (W) | I492 |
17 | ![]() | 1606 | Mora (W) | I2177 |
18 | ![]() | 12 Nov 1880 | Mora (W) | I144 |
19 | ![]() | 5 Sep 1878 | Mora (W) | I168 |
20 | ![]() | 13 Nov 1852 | Mora (W) | I148 |
21 | ![]() | 1896 | Mora (W) | I149 |
22 | ![]() | 30 Apr 1889 | Mora (W) | I150 |
23 | ![]() | 8 Oct 1891 | Mora (W) | I647 |
24 | ![]() | 27 Sep 1873 | Mora (W) | I486 |
25 | ![]() | 15 Oct 1845 | Mora (W) | I162 |
26 | ![]() | 2 Apr 1884 | Mora (W) | I153 |
27 | ![]() | 1624 | Mora (W) | I2172 |
28 | ![]() | 1725 | Mora (W) | I2156 |
29 | ![]() | 1576 | Mora (W) | I2175 |
30 | ![]() | 29 Dec 1730 | Mora (W) | I177 |
31 | ![]() | 1707 | Mora (W) | I238 |
32 | ![]() | 15 Sep 1752 | Mora (W) | I734 |
33 | ![]() | 1740 | Mora (W) | I743 |
34 | ![]() | 1742 | Mora (W) | I2133 |
35 | ![]() | 1751 | Mora (W) | I744 |
36 | ![]() | 24 Feb 1862 | Mora (W) | I811 |
37 | ![]() | 9 Mar 1864 | Mora (W) | I812 |
38 | ![]() | 1 Mar 1860 | Mora (W) | I810 |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 5 Dec 1779 | Mora (W) | I722 |
2 | ![]() | 24 Mar 1822 | Mora (W) | I440 |
3 | ![]() | 7 Aug 1692 | Mora (W) | I42 |
4 | ![]() | 23 Aug 1789 | Mora (W) | I161 |
5 | ![]() | 3 Dec 1855 | Mora (W) | I163 |
6 | ![]() | 1 Jan 1731 | Mora (W) | I177 |
7 | ![]() | 10 Jul 1858 | Mora (W) | I337 |
Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1710 | Mora (W) | I2169 |
2 | ![]() | 1781 | Mora (W) | I424 |
3 | ![]() | 1737 | Mora (W) | I2168 |
4 | ![]() | 1866 | Mora (W) | I458 |
5 | ![]() | 1793 | Mora (W) | I18 |
6 | ![]() | 1900 | Mora (W) | I146 |
7 | ![]() | 1680 | Mora (W) | I2176 |
8 | ![]() | 1905 | Mora (W) | I492 |
9 | ![]() | 1677 | Mora (W) | I2177 |
10 | ![]() | 17 Jun 1918 | Mora (W) | I150 |
11 | ![]() | 19 May 1892 | Mora (W) | I647 |
12 | ![]() | 25 Oct 1821 | Mora (W) | I181 |
13 | ![]() | 1671 | Mora (W) | I2175 |
14 | ![]() | 21 Feb 1844 | Mora (W) | I229 |
15 | ![]() | 5 Sep 1799 | Mora (W) | I264 |
16 | ![]() | 1865 | Mora (W) | I336 |
17 | ![]() | 28 Oct 1890 | Mora (W) | I337 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 26 Oct 1794 | Mora (W) | I47 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Moved From ![]() |
Person ID | ||
1 | ![]() | 30 Dec 1902 | Mora (W) | I168 |
2 | ![]() | 4 May 1908 | Mora (W) | I151 |
3 | ![]() | 1 Nov 1910 | Mora (W) | I153 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | Between 1900 and 1910 | Mora (W) | I144 |
2 | ![]() | Abt 1900 | Mora (W) | I150 |
Matches 1 to 10 of 10
Family ![]() |
Married ![]() |
Family ID | ||
1 | Andersson / Ersdotter | 17 Mar 1844 | Mora (W) | F166 |
2 | Berg / Larsson | 7 Apr 1923 | Mora (W) | F84 |
3 | Candell / Larsson | 28 Dec 1924 | Mora (W) | F82 |
4 | Eliasson / Larsson | 11 Jul 1920 | Mora (W) | F80 |
5 | Ersson / Andersdotter | 26 Dec 1800 | Mora (W) | F237 |
6 | Ersson Margit / Andersdotter | 24 Feb 1754 | Mora (W) | F14 |
7 | Göransson Wåghals / Matsdotter | 19 Mar 1750 | Mora (W) | F27 |
8 | Larsson / Bengtzelius | 23 Aug 1891 | Mora (W) | F92 |
9 | Larsson / Olofsdotter Skeri | 1814 | Mora (W) | F90 |
10 | Larsson / Sundman | 26 May 1878 | Mora (W) | F91 |