Matches 1 to 25 of 25
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1785 | Utanskog, Vibyggerå (Y) | I1993 |
2 | ![]() | 7 Feb 1857 | Utanskog, Vibyggerå (Y) | I750 |
3 | ![]() | 22 Oct 1854 | Utanskog, Vibyggerå (Y) | I752 |
4 | ![]() | 7 Jun 1859 | Utanskog, Vibyggerå (Y) | I1416 |
5 | ![]() | 23 Nov 1817 | Utanskog, Vibyggerå (Y) | I126 |
6 | ![]() | 10 Jul 1755 | Utanskog, Vibyggerå (Y) | I1904 |
7 | ![]() | 12 Jul 1849 | Utanskog, Vibyggerå (Y) | I748 |
8 | ![]() | 1778 | Utanskog, Vibyggerå (Y) | I1940 |
9 | ![]() | 1792 | Utanskog, Vibyggerå (Y) | I1943 |
10 | ![]() | 3 Apr 1824 | Utanskog, Vibyggerå (Y) | I1913 |
11 | ![]() | 9 Dec 1843 | Utanskog, Vibyggerå (Y) | I1938 |
12 | ![]() | 1 Aug 1829 | Utanskog, Vibyggerå (Y) | I1915 |
13 | ![]() | 1786 | Utanskog, Vibyggerå (Y) | I1942 |
14 | ![]() | 29 Mar 1818 | Utanskog, Vibyggerå (Y) | I249 |
15 | ![]() | 1784 | Utanskog, Vibyggerå (Y) | I1941 |
16 | ![]() | 2 Apr 1812 | Utanskog, Vibyggerå (Y) | I1944 |
17 | ![]() | 18 Apr 1833 | Utanskog, Vibyggerå (Y) | I1936 |
18 | ![]() | 26 Sep 1801 | Utanskog, Vibyggerå (Y) | I1905 |
19 | ![]() | 29 Apr 1837 | Utanskog, Vibyggerå (Y) | I1937 |
20 | ![]() | 6 Aug 1804 | Utanskog, Vibyggerå (Y) | I1912 |
21 | ![]() | 6 Dec 1797 | Utanskog, Vibyggerå (Y) | I1834 |
22 | ![]() | 15 Oct 1826 | Utanskog, Vibyggerå (Y) | I254 |
23 | ![]() | 9 Nov 1781 | Utanskog, Vibyggerå (Y) | I913 |
24 | ![]() | 5 Sep 1862 | Utanskog, Vibyggerå (Y) | I751 |
25 | ![]() | 12 Mar 1852 | Utanskog, Vibyggerå (Y) | I365 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 23 Nov 1817 | Utanskog, Vibyggerå (Y) | I126 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1784 | Utanskog, Vibyggerå (Y) | I1951 |